Metal Type | 14kt White Gold |
Item Number | 51728 |
Style | Hearts & Love |
Ring Size | Ring size selectable |
Carats Total Weight * | 1 & 1/5 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Baguette |
Gem 2 Color / Clarity | I-J / I2-I3 |
Widest Point Width | 2 mm (.59 inches ) |
Gram Weight | 6.37 grams (approximately) |
* Combined diamond weight of 1 & 1/5 carats total weight represents a range of 1.18 - 1.22 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.